2012 Region IX North Volleyball Tournament
- Home

- Trapper Volleyball

- Tournament Information
Oct 31 - Nov 3, 2012
Event Admission
Day Passes:
| Student/Seniors | $3.00 | |
| Single | $6.00 | |
| Family | $18.00 | |
| Children Under 6 | Free | |
Tournament Passes:Good for All Four Days |
||
| Student/Seniors | $8.00 | |
| Single | $18.00 | |
| Family | $50.00 | |
| Children Under 6 | Free | |
Tournament Participants
Tournament Schedule
| Weds, Oct 31, 2012 | |||
| Match 1 | CC vs EWC | (3 - 0) | |
| Match 2 | LCCC vs SC | (3 - 2) | |
| Thurs, Nov 1, 2012 | |||
| Match 3 | NWC vs CC | (0 - 3) | |
| Match 4 | LCCC vs WWCC | (3 - 2) | |
| Match 5 | EWC vs WWCC | (0 - 3) | |
| Match 6 | SC vs NWC | (0 - 3) | |
| Fri, Nov 2, 2012 | |||
| Match 7 | CC vs LCCC | (3 - 0) | |
| Match 8 | WWCC vs NWC | (3 - 1) | |
| Match 9 | WWCC vs LCCC | (3 - 0) | |
| Sat, Nov 3, 2012 | |||
| Match 10 | CC vs WWCC | (0 - 3) | |
| Match 11 | WWCC vs CC | (1 - 3) | |









